Specialty Series Single Lid Narrow Crossover Tool Box; 0.056 Brite-Tread Aluminum; Volume 5.75 cu. ft.; L 69.75 in. x W 12 in. x H 14.25 in.;
Dee Zee Tool Box - Specially Narrow Crossover box. Constructed of durable Brite-Tread aluminum with narrow design for subtle look. Other features: lockable push-button handles, dampened gas shocks, closed cell foam gasket, and self-adjusting strikers. J-Bolt mounting hardware included. Ideal for todays short bed crew cab or any truck that doesnt want to lose valuable bed space.
Dee Zee Tool Box - Specially Narrow Crossover box. Constructed of durable Brite-Tread aluminum with narrow design for subtle look. Other features: lockable push-button handles, dampened gas shocks, closed cell foam gasket, and self-adjusting strikers. J-Bolt mounting hardware included. Ideal for todays short bed crew cab or any truck that doesnt want to lose valuable bed space.
- Non-Rusting Brite-Tread Aluminum
- Low Profile Single Lid Crossover
- Lockable Paddle Handles
- Self-Adjusting Strikers
- Dampened Gas Shocks
- Half Pan Lid Support
- Internal Bends Add Strength
Application Summary:
| Year | Make/Model |
|---|---|
| 1975-1986 | Chevrolet C10 |
| 1960-1974 | Chevrolet C10 Pickup |
| 1988-1998 | Chevrolet C1500 |
| 1975-1986 | Chevrolet C20 |
| 1960-1974 | Chevrolet C20 Pickup |
| 1988-2000 | Chevrolet C2500 |
| 1975-1986 | Chevrolet C30 |
| 1961-1974 | Chevrolet C30 Pickup |
| 1988-2000 | Chevrolet C3500 |
| 1975-1986 | Chevrolet K10 |
| 1960-1974 | Chevrolet K10 Pickup |
| 1988-1998 | Chevrolet K1500 |
| 1975-1986 | Chevrolet K20 |
| 1960-1974 | Chevrolet K20 Pickup |
| 1988-2000 | Chevrolet K2500 |
| 1977-1986 | Chevrolet K30 |
| 1968-1974 | Chevrolet K30 Pickup |
| 1988-2000 | Chevrolet K3500 |
| 1987 | Chevrolet R10 |
| 1987-1988 | Chevrolet R20 |
| 1989 | Chevrolet R2500 |
| 1987-1988 | Chevrolet R30 |
| 1989-1991 | Chevrolet R3500 |
| 1999-2006 | Chevrolet Silverado 1500 |
| 2008-2025 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 1999-2004 | Chevrolet Silverado 2500 |
| 2001-2006 | Chevrolet Silverado 2500 HD |
| 2007 | Chevrolet Silverado 2500 HD Classic |
| 2001-2006 | Chevrolet Silverado 3500 |
| 2007 | Chevrolet Silverado 3500 Classic |
| 1952-1958 | Chevrolet Truck |
| 1960 | Chevrolet Truck |
| 1987 | Chevrolet V10 |
| 1987 | Chevrolet V20 |
| 1987-1988 | Chevrolet V30 |
| 1989-1991 | Chevrolet V3500 |
| 1975-1979 | Dodge D100 |
| 1984-1989 | Dodge D100 |
| 1968-1974 | Dodge D100 Pickup |
| 1960-1967 | Dodge D100 Series |
| 1977-1993 | Dodge D150 |
| 1975-1980 | Dodge D200 |
| 1968-1974 | Dodge D200 Pickup |
| 1960-1967 | Dodge D200 Series |
| 1981-1993 | Dodge D250 |
| 1975-1980 | Dodge D300 |
| 1969-1970 | Dodge D300 Pickup |
| 1974 | Dodge D300 Pickup |
| 1960 | Dodge D300 Series |
| 1981-1993 | Dodge D350 |
| 1987-1999 | Dodge Dakota |
| 1994-2003 | Dodge Ram 1500 |
| 1994-2002 | Dodge Ram 2500 |
| 1994-2002 | Dodge Ram 3500 |
| 1978-1980 | Dodge RD200 |
| 1957-1959 | Dodge Truck |
| 1975-1977 | Dodge W100 |
| 1984-1989 | Dodge W100 |
| 1968-1974 | Dodge W100 Pickup |
| 1960-1967 | Dodge W100 Series |
| 1977-1993 | Dodge W150 |
| 1975-1980 | Dodge W200 |
| 1968-1974 | Dodge W200 Pickup |
| 1960-1967 | Dodge W200 Series |
| 1981-1993 | Dodge W250 |
| 1976-1980 | Dodge W300 |
| 1960 | Dodge W300 Series |
| 1967 | Dodge W300 Series |
| 1981-1993 | Dodge W350 |
| 1960-1983 | Ford F-100 |
| 1975-2025 | Ford F-150 |
| 2004 | Ford F-150 Heritage |
| 1960-1999 | Ford F-250 |
| 1997 | Ford F-250 HD |
| Attributes | |
| Alternate Part Number | DZ 6170N |
| ASIN | B001JKWSLO |
| Attribute Data | DZ 6170N |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Color | Polished Aluminum |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708998180 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | Aluminum |
| NAFTA Preference Criterion Code | B |
| Opening Type | Single Lid |
| SDR Required Flag | N |
| Style | Cross Over Rail Standard Profile |
| GTIN | 00019023200175 |